Home   Feedback   My Page   Games   Forum   Career   Videos   Gallery   Music   Calendar   Meetings

Community   Organizations   Places   Business   Classifieds   Weather   Articles   Blogs    Members   More

 

Map: Community InfoHistory Of The Bronx > Demographics & Statistics >

 

Households New York State - 2000

 

 

Geographic area

Total

house

holds

 

Percent of total households

Average

population per-

Family households

Nonfamily

households

Total

With

own

chil-

dren

under

18

years

Type of family

Total

House
hold

Family

Mar-ried

couple
family

Female

house-holder,

no

husband
present

 

 

 

 

 

 

 

 

 

New York

7,056,860 65.7 31.6 46.6 14.7 34.3 2.61 3.22

 

               

COUNTY

               

Albany

County

120,512 58.9 27.9 43.2 12.2 41.1 2.32 2.99
Allegany County 18,009 67.7 31.5 54.2 9.0 32.3 2.53 3.04
Bronx County 463,212 68.0 38.1 31.4 30.4 32.0 2.78 3.37
Broome County 80,749 62.2 28.2 47.6 10.8 37.8 2.37 2.97
Cattaraugus County 32,023 67.6 32.1 52.3 10.8 32.4 2.52 3.05
Cayuga County 30,558 68.2 32.6 52.0 11.0 31.8 2.53 3.04
Chautauqua County 54,515 66.0 30.5 50.9 10.8 34.0 2.45 2.99
Chemung County 35,049 66.4 31.0 49.8 12.4 33.6 2.44 2.97
Chenango County 19,926 68.0 32.5 53.1 9.8 32.0 2.52 3.01
Clinton County 29,423 65.5 32.0 51.0 10.2 34.5 2.47 2.98
Columbia County 24,796 66.9 29.9 52.2 10.3 33.1 2.43 2.95
Cortland County 18,210 63.8 31.0 49.2 10.3 36.2 2.50 3.00
Delaware County 19,270 66.1 28.1 52.8 9.0 33.9 2.39 2.90
Dutchess County 99,536 69.5 34.5 55.5 10.3 30.5 2.63 3.16
Erie County 380,873 63.9 29.6 46.5 13.7 36.1 2.41 3.04
Essex County 15,028 65.4 29.2 52.2 8.9 34.6 2.39 2.93
Franklin County 17,931 65.8 32.2 49.5 11.1 34.2 2.46 3.00
Fulton County 21,884 66.3 30.5 50.0 11.3 33.7 2.43 2.94
Genesee County 22,770 69.5 33.3 55.4 9.8 30.5 2.59 3.10
Greene County 18,256 66.1 29.2 51.2 10.3 33.9 2.42 2.97
Hamilton County 2,362 66.0 23.6 55.7 6.7 34.0 2.24 2.74
Herkimer County 25,734 66.5 30.6 51.2 10.3 33.5 2.46 2.99
Jefferson County 40,068 70.2 37.2 55.6 10.4 29.8 2.58 3.07
Kings County 880,727 66.3 33.3 38.6 22.3 33.7 2.75 3.41
Lewis County 10,040 72.8 35.3 59.4 8.4 27.2 2.66 3.12
Livingston County 22,150 69.3 34.0 54.8 10.0 30.7 2.60 3.05
Madison County 25,368 69.3 33.6 55.1 9.7 30.7 2.55 3.04
Monroe County 286,512 64.4 31.8 47.4 13.4 35.6 2.47 3.08
Montgomery County 20,038 65.4 29.4 49.0 11.6 34.6 2.42 2.98
Nassau County 447,387 77.6 35.3 63.1 10.9 22.4 2.93 3.34
New York County 738,644 40.9 17.1 25.2 12.6 59.1 2.00 2.99
Niagara County 87,846 66.7 30.9 50.3 12.3 33.3 2.45 3.03
Oneida County 90,496 65.4 30.4 49.1 12.0 34.6 2.43 3.02
Onondaga County 181,153 63.7 31.9 46.9 12.9 36.3 2.46 3.07
Ontario County 38,370 68.7 32.8 55.0 9.9 31.3 2.53 3.03
Orange County 114,788 73.6 39.6 57.9 11.4 26.4 2.85 3.35
Orleans County 15,363 70.6 35.0 54.3 11.2 29.4 2.65 3.13
Oswego County 45,522 68.6 35.0 52.8 10.8 31.4 2.60 3.08
Otsego County 23,291 64.9 29.6 51.1 9.5 35.1 2.43 2.94
Putnam County 32,703 77.0 38.9 65.4 8.3 23.0 2.86 3.27
Queens County 782,664 68.7 31.5 46.9 16.0 31.3 2.81 3.39
Rensselaer County 59,894 65.2 31.3 48.8 12.0 34.8 2.46 3.02
Richmond County 156,341 73.0 35.8 55.0 13.9 27.0 2.78 3.31
Rockland County 92,675 76.6 37.6 62.8 10.3 23.4 3.01 3.47
St. Lawrence County 40,506 66.5 31.8 51.5 10.3 33.5 2.49 2.99
Saratoga County 78,165 68.7 33.6 56.2 9.0 31.3 2.51 3.01
Schenectady County 59,684 63.7 30.0 47.5 12.3 36.3 2.38 2.97
Schoharie County 11,991 68.2 31.2 54.2 9.3 31.8 2.49 2.98
Schuyler County 7,374 70.4 32.3 55.7 9.7 29.6 2.52 2.96
Seneca County 12,630 68.3 31.9 53.6 10.3 31.7 2.51 2.99
Steuben County 39,071 67.1 31.8 51.7 10.6 32.9 2.49 3.01
Suffolk County 469,299 76.8 37.0 62.0 10.8 23.2 2.96 3.36
Sullivan County 27,661 66.2 31.3 50.1 11.4 33.8 2.50 3.05
Tioga County 19,725 72.6 34.7 58.7 9.8 27.4 2.60 3.04
Tompkins County 36,420 52.5 25.8 41.2 8.2 47.5 2.32 2.93
Ulster County 67,499 64.5 30.7 49.2 10.9 35.5 2.47 3.03
Warren County 25,726 66.3 30.7 51.9 10.4 33.7 2.41 2.93
Washington County 22,458 70.3 33.2 55.2 10.4 29.7 2.55 3.01
Wayne County 34,908 71.8 36.1 56.7 10.3 28.2 2.64 3.08
Westchester County 337,142 69.8 34.0 53.9 12.2 30.2 2.67 3.21
Wyoming County 14,906 71.9 34.2 58.3 9.2 28.1 2.62 3.08
Yates County 9,029 69.6 31.5 56.0 9.4 30.4 2.59 3.08

 

 

 

 

Click Here To Send This Page To A Friend

 

Detailed Search:  Forum      Members      Photos

 

 

 

 

About Us  |  Feedback  |  Submit News/Event  |  Add Your Business  |  Shopping  |  Advertise  |  Help  |  Mailing List

 This Website Is Part Of Canady's Community
All rights reserved. Copyright © 2008